Nokia Xl RM-1030 V1.2.3.1.073 Latest Flash file
Download Here
RM-1030 Product- 059V935 NDT IMEA BD
6.33 KB
| |
4.75 MB
| |
5.61 MB
| |
224.14 KB
| |
80 Bytes
| |
4.21 MB
| |
5.20 MB
| |
391.37 MB
| |
21.90 MB
| |
40 Bytes
| |
587.74 KB
| |
10.38 KB
| |
152.28 KB
| |
19.20 MB
| |
40.00 MB
| |
354.06 MB
| |
5.56 MB
| |
273 Bytes
| |
6.86 KB
| |
448 Bytes
| |
2.92 KB
| |
12.40 KB
|
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, May |
BODY | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Optional Dual SIM (Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~64.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~187 ppi pixel density) | |
Multitouch | Yes | |
- Nokia X platform 1.0 UI |
PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1 GHz Cortex-A5 | |
GPU | Adreno 203 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 768 MB RAM |
CAMERA | Primary | 5 MP, f/2.8, 32mm, autofocus, LED flash, check quality |
---|---|---|
Features | 1/4" sensor size, panorama, face detection | |
Video | 480p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo editor - Voice memo/dial |
BATTERY | Li-Ion 2000 mAh battery (BN-02) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
Music play | Up to 37 h |
MISC | Colors | Bright green, orange, cyan, yellow, black, white |
---|---|---|
SAR US | 0.89 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.67 W/kg (head) | |
Price group | 3/10 |
TESTS
|
Performance
|
Basemark OS II: 154
|
---|---|---|
Display
|
Contrast ratio: 874:1 (nominal), 1.204 (sunlight)
| |
Camera
|
Photo
| |
Loudspeaker
|
Voice 66dB / Noise 65dB / Ring 76dB
|
0 Comments