Lava Iris 300 Style Flash File
Lava Iris 300 Style smartphone with 3.50-inch 320x480 display powered by 1GHz processor alongside 256MB RAM and 2-megapixel rear camera.
GENERAL
| Release date | June 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 114.70 x 61.50 x 13.30 |
| Weight (g) | 100.00 |
| Battery capacity (mAh) | 1400 |
| Removable battery | Yes |
| Colours | Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 320x480 pixels |
| Colours | 262K |
HARDWARE
| Processor | 1GHz dual-core |
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 2-megapixel |
| Flash | No |
| Front camera | 0.3-megapixel |
SOFTWARE
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Info :
Android 4.2
Download Size: 258 MB
2 Comments
thanks
ReplyDelete]
This comment has been removed by the author.
ReplyDelete